Chaos Legion
Category: | Time: | Link: |
Any% (Sieg, Normal) | 1:09:18 (World Record) | |
Mega Man
Category: | Time: | Link: |
Any% (All Stages) | 19:48 | |
Celeste
Category: | Time: | Link: |
Any% | 29:45 | |
100% | 2:14:06 | |
All Red Berries | 58:05 | |
True Ending | 59:26 | |
All A-Sides | 39:31 | |
All C-Sides | 5:12 | |
All B-Sides | 29:36 | |
Ultimate DOOM
Category: | Time: | Link: |
Knee Deep in the Dead (UV Speed) | 6:40 | Demo |
Shores of Hell (UV Speed) | 4:58 | Demo |
Inferno (UV Speed) | 4:40 | Demo |
Thy Flesh Consumed (UV Speed) | 6:15 | Demo |
Episodes 1-3 (UV Speed) | 17:53 | |
Final Fantasy VII
Category: | Time: | Link: |
PC NG+ No Turbo, SCM, 30 FPS | 1:24:49 (Former WR) | |
PC NG+ No Turbo, No SCM, 30 FPS | 1:25:13 (World Record) | |
PC Any% No Turbo, SCM, 30 FPS | 1:43:43 | |
PC Any% No Turbo, No SCM, 30 FPS | 1:57:54 (Former WR) | |
PC NG+ Unlocked FPS | 1:53:26 | |
PC Any% Unlocked FPS | 3:05:34 | N/A |
Advance Wars: Dual Strike
Category: | Time: | Link: |
Any% | 1:24:21 (World Record) | |
Mega Man 2
Category: | Time: | Link: |
Any% (Difficult) | 31:12.06 | |
Dishonored
Category: | Time: | Link: |
Console Any% | 42:04 (55:16 With Loads, World Record) | |
Knife of Dunwall DLC Console Any% | 7:56 (9:47 With Loads, World Record) | |
Brigmore Witches DLC Console Any% | 8:56 (11:03 With Loads, World Record) | |
Evoland 2: A Slight Case of Spacetime Continuum Disorder
Category: | Time: | Link: |
Any% - Legacy Patch | 4:31:44 (World Record) | |
Kirby 64: The Crystal Shards
Category: | Time: | Link: |
100% | 1:11:00 | |
Puzzle Star Sweep
Category: | Time: | Link: |
Story Mode - Easy | 4:58 (Former WR) | |
Story Mode - Normal | 4:59 (Former WR) | |
Story Mode - Hard | 5:21 (Former WR) | |
Story Mode - Very Hard | 7:15 (Former WR) | |
One Player Mode - Easy | 6:44 (Former WR) | |
One Player Mode - Normal | 5:47 (World Record) | |
One Player Mode - Hard | 6:04 (World Record) | |
One Player Mode - Very Hard | 5:58 (Former WR) | |
Bonus: Story Mode - Easy | 6:33 (Former WR) | |
Bonus: Story Mode - Normal | 7:15 (Former WR) | |
Bonus: Story Mode - Hard | 7:23 (World Record) | |
Bonus: Story Mode - Very Hard | 12:53 (Former WR) | |
All Categories - Easy | 19:59 (World Record) | |
All Categories - Normal | 21:22 (World Record) | |
All Categories - Hard | 20:13 (World Record) | |
All Categories - Very Hard | 27:52 (World Record) | |
Rayman Legends (PS4)
Category: | Time: | Link: |
2-3 Castle in the Clouds Invaded | 30:89 (Former WR)
| |
3-5 Lucha Libre Invaded | 28:63 (Former WR)
| |
3-4 Snakes on a Cake Invaded | 26:06 (Former WR)
| |
4-3 Mansion of the Deep Invaded | 27:08 (Former WR)
| |
Sly 3: Honor Among Thieves
Category: | Time: | Link: |
Tower Scramble | 15.02 | |
Ultimate Gauntlet | 4:46.60 | |
Super Meat Boy
Category: | Time: | Link: |
PS4 Any% | 34:14 | N/A |